All lift tickets must be purchased online
PRICELIST FOR WINTER SEASON 21-22
Lift tickets are personal and non transferrable
Child 0-6 | Youth 7-15 | Adult 16+ | |
1 day | 195 | 390 | 460 |
2 days, consecutive | 335 | 670 | 860 |
3 days, consecutive | 455 | 910 | 1200 |
4 days, consecutive | 580 | 1160 | 1480 |
5 days, consecutive | 655 | 1310 | 1750 |
6 days, consecutive | 750 | 1500 | 1985 |
7 days, consecutive | 830 | 1660 | 2170 |
Morning pass, 10:00-12:30 | 140 | 280 | 360 |
Afternoon pass, 12:30 -15:30 (16:00) | 157 | 315 | 415 |
Night riding 3 hours (18:00-21:00) | 75 | 155 | 210 |
1 day including night riding | 600 | 490 | 240 |
Weekend pass, sat-sun (including night riding saturday) | 357 | 715 | 930 |
Long weekend, fri-sun (including night riding saturday) | 480 | 960 | 1260 |
Single lift ride | 65 | 65 | 85 |
To the top | 65 | 65 | 85 |
Season pass (personal pass, including night riding) | 2040 | 4080 | 5240 |
Early bird season pass sale - 10% discount from 15-31 october
Family pack season pass 15800 - sold only from 15-30 october
*Not including night riding
Night riding: Saturdays 18:00-21:00
Companions to those with disabilities pay youth prices when they present proof of companionship.
Daypasses for groups of over 20 people (pre-ordered and paid for together): 0-15: 275,- Adults: 340,-
In the event of lost, broken, or forgotten skipass we can move it over to a new pass if shown a reciept.
Keycard. Transaction fee is kr 75,- for a new keycard.
Bring your own keycard if you do not wish to purchase a new keycard.
There will be no refunds given due to lift stoppage, bad weather, machinery failure, power outages, or otherwise.